ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20110828_20130521 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Poseidon System and the programs that contribute to it |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, Copernicus-InSituTAC-ParametersList-3.2.1, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | HCMR POSEIDON |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://poseidon.hcmr.gr/ |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-11-16T11:56:40Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow EMSO standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 25.1425 |
attribute | NC_GLOBAL | emso_facility | String | Cretan Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 35.7382 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 35.7382 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 25.1425 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 25.1425 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moored surface buoy |
attribute | NC_GLOBAL | infoUrl | String | https://poseidon.hcmr.gr/ |
attribute | NC_GLOBAL | institution | String | HCMR POSEIDON |
attribute | NC_GLOBAL | institution_edmo_code | String | 164 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/276 |
attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, ATMS, ATMS_QC, bulb, chemistry, chlorophyll, chlorophyll-a, circulation, color, concentration, cretan, crossing, current, currents, data, density, depth, DEPTH_QC, direction, direction_of_sea_water_velocity, dissolved, dissolved o2, DOX1, DOX1_QC, dry, DRYT, DRYT_QC, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Frequency, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Salinity/Density > Salinity, flag, FLU2, FLU2_QC, fluorescence, fraction, frequency, GPS_POSITION_QC, GSPD, GSPD_QC, gust, HCDT, HCDT_QC, hcmr, HCSP, HCSP_QC, height, hm0, hmax, horizontal, identifier, latitude, level, longitude, mass, mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water, maximum, mdir, mean, measurements, med, moment, moments, near, north, nrt, O2, observations, ocean, ocean color, oceans, oxygen, peak, period, poseidon, position, POSITION_QC, practical, PRES, PRES_QC, pressure, PSAL, PSAL_QC, quality, real, realization, relative, salinity, science, sea, sea_surface_wave_from_direction, sea_surface_wave_maximum_height, sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_water_practical_salinity, sea_water_pressure, sea_water_speed, sea_water_temperature, sea_water_turbidity, seawater, second, significant, situ, spectra, spectral, speed, static, station_name, statistics, surface, surface waves, TEMP, TEMP_QC, temperature, time, TIME_QC, tm02, true, TUR4, TUR4_QC, turbidity, variance, velocity, VHM0, VHM0_QC, VMDR, VMDR_QC, volume, volume_fraction_of_oxygen_in_sea_water, VTM02, VTM02_QC, VTPK, VTPK_QC, VZMX, VZMX_QC, water, wave, waves, WDIR, WDIR_QC, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds, WSPD, WSPD_QC, zero |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-NC-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-NC-4.0.json |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | network | String | POSEIDON |
attribute | NC_GLOBAL | Northernmost_Northing | double | 35.7382 |
attribute | NC_GLOBAL | platform_code | String | E1M3A |
attribute | NC_GLOBAL | principal_investigator | String | Leonidas Perivoliotis |
attribute | NC_GLOBAL | principal_investigator_email | String | lperiv at hcmr.gr |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | references | String | https://poseidon.hcmr.gr/ |
attribute | NC_GLOBAL | site_code | String | E1M3A |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 35.7382 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, POSITION_QC, DEPTH_QC, GPS_POSITION_QC, station_name |
attribute | NC_GLOBAL | summary | String | Med Sea - Cretan Sea - Near Real Time (NRT) in situ Observations |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-04-10T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-08-28T00:00:00Z |
attribute | NC_GLOBAL | title | String | Med Sea, Cretan Sea, NRT in situ Observations |
attribute | NC_GLOBAL | update_interval | String | P1M |
attribute | NC_GLOBAL | Westernmost_Easting | double | 25.1425 |
attribute | NC_GLOBAL | wmo_platform_code | int | 6101007 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3144896E9, 1.3340592E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | days |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | actual_range | byte | 1, 1 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | Position quality flag |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -3.0, 1000.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | data_mode | String | D |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | meters |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPTH_QC | byte | ||
attribute | DEPTH_QC | _FillValue | byte | -127 |
attribute | DEPTH_QC | actual_range | byte | 1, 1 |
attribute | DEPTH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPTH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPTH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPTH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPTH_QC | ioos_category | String | Quality |
attribute | DEPTH_QC | long_name | String | quality flag |
attribute | DEPTH_QC | standard_name | String | depth |
attribute | DEPTH_QC | valid_max | byte | 9 |
attribute | DEPTH_QC | valid_min | byte | 0 |
variable | ATMS | float | ||
attribute | ATMS | actual_range | float | 1001.46, 1026.49 |
attribute | ATMS | colorBarMaximum | double | 1050.0 |
attribute | ATMS | colorBarMinimum | double | 950.0 |
attribute | ATMS | ioos_category | String | Pressure |
attribute | ATMS | sdn_P02_urn | String | SDN:P02::CAPH |
attribute | ATMS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPAZZ01/ |
attribute | ATMS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/ |
attribute | ATMS | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0025/ |
variable | ATMS_QC | byte | ||
attribute | ATMS_QC | actual_range | byte | 1, 1 |
attribute | ATMS_QC | colorBarMaximum | double | 10.0 |
attribute | ATMS_QC | colorBarMinimum | double | 0.0 |
attribute | ATMS_QC | ioos_category | String | Quality |
variable | DOX1 | float | ||
attribute | DOX1 | _FillValue | float | 9.96921E36 |
attribute | DOX1 | actual_range | float | 0.0, 6.97119 |
attribute | DOX1 | ancillary_variables | String | DOX1_QC |
attribute | DOX1 | colorBarMaximum | double | 1.0 |
attribute | DOX1 | colorBarMinimum | double | 0.0 |
attribute | DOX1 | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | DOX1 | data_mode | String | D |
attribute | DOX1 | ioos_category | String | Dissolved O2 |
attribute | DOX1 | long_name | String | Dissolved oxygen |
attribute | DOX1 | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | DOX1 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | DOX1 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/ |
attribute | DOX1 | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | DOX1 | sdn_uom_name | String | Millilitres per litre |
attribute | DOX1 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMLL/ |
attribute | DOX1 | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | DOX1 | sensor_depth | String | 20.0;50.0;75.0;100.0 |
attribute | DOX1 | sensor_manufacturer | String | Aanderaa;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific |
attribute | DOX1 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DOX1 | sensor_manufacturer_urn | String | SDN:L35::MAN0007;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | DOX1 | sensor_model | String | Aanderaa Oxygen Optode 3975;Sea-Bird SBE 43 Dissolved Oxygen Sensor;Sea-Bird SBE 43 Dissolved Oxygen Sensor;Sea-Bird SBE 43 Dissolved Oxygen Sensor |
attribute | DOX1 | sensor_mount | String | mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line |
attribute | DOX1 | sensor_orientation | String | downward;downward;downward;downward |
attribute | DOX1 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0369/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0036/ |
attribute | DOX1 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0369;SDN:L22::TOOL0036;SDN:L22::TOOL0036;SDN:L22::TOOL0036 |
attribute | DOX1 | sensor_serial_number | String | 797;431162;431163;431164 |
attribute | DOX1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOX1 | units | String | ml l-1 |
variable | DOX1_QC | byte | ||
attribute | DOX1_QC | _FillValue | byte | -127 |
attribute | DOX1_QC | actual_range | byte | 1, 9 |
attribute | DOX1_QC | colorBarMaximum | double | 10.0 |
attribute | DOX1_QC | colorBarMinimum | double | 0.0 |
attribute | DOX1_QC | conventions | String | OceanSITES reference table 2 |
attribute | DOX1_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DOX1_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DOX1_QC | ioos_category | String | Quality |
attribute | DOX1_QC | long_name | String | quality flag |
attribute | DOX1_QC | valid_max | byte | 9 |
attribute | DOX1_QC | valid_min | byte | 0 |
variable | DRYT | float | ||
attribute | DRYT | actual_range | float | 8.28125, 26.6406 |
attribute | DRYT | colorBarMaximum | double | 40.0 |
attribute | DRYT | colorBarMinimum | double | -10.0 |
attribute | DRYT | ioos_category | String | Temperature |
attribute | DRYT | sdn_P02_urn | String | SDN:P02::CDTA |
attribute | DRYT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01/ |
attribute | DRYT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | DRYT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0136/ |
attribute | DRYT | sensor_manufacturer_urn | String | SDN:L35::MAN0136 |
attribute | DRYT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOLZZZ/ |
attribute | DRYT | units | String | degree_C |
variable | DRYT_QC | byte | ||
attribute | DRYT_QC | actual_range | byte | 1, 4 |
attribute | DRYT_QC | colorBarMaximum | double | 10.0 |
attribute | DRYT_QC | colorBarMinimum | double | 0.0 |
attribute | DRYT_QC | ioos_category | String | Quality |
variable | FLU2 | float | ||
attribute | FLU2 | _FillValue | float | 9.96921E36 |
attribute | FLU2 | actual_range | float | -0.78, 44.1091 |
attribute | FLU2 | ancillary_variables | String | FLU2_QC |
attribute | FLU2 | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | FLU2 | data_mode | String | D |
attribute | FLU2 | ioos_category | String | Ocean Color |
attribute | FLU2 | long_name | String | Chlorophyll-a fluorescence |
attribute | FLU2 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | FLU2 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and manufacturer's calibration applied |
attribute | FLU2 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLPM01/ |
attribute | FLU2 | sdn_parameter_urn | String | SDN:P01::CPHLPM01 |
attribute | FLU2 | sdn_uom_name | String | Milligrams per cubic metre |
attribute | FLU2 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UMMC/ |
attribute | FLU2 | sdn_uom_urn | String | SDN:P06::UMMC |
attribute | FLU2 | sensor_depth | String | 20.0;50.0;75.0;100.0 |
attribute | FLU2 | sensor_manufacturer | String | WET Labs;WET Labs;WET Labs;WET Labs |
attribute | FLU2 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
attribute | FLU2 | sensor_manufacturer_urn | String | SDN:L35::MAN0026;SDN:L35::MAN0026;SDN:L35::MAN0026;SDN:L35::MAN0026 |
attribute | FLU2 | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTUS combined fluorometer and turbidity sensor;WET Labs {Sea-Bird WETLabs} ECO FLNTUS combined fluorometer and turbidity sensor;WET Labs {Sea-Bird WETLabs} ECO FLNTUS combined fluorometer and turbidity sensor;WET Labs {Sea-Bird WETLabs} ECO FLNTUS combined fluorometer and turbidity sensor |
attribute | FLU2 | sensor_mount | String | mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line |
attribute | FLU2 | sensor_orientation | String | downward;downward;downward;downward |
attribute | FLU2 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1629/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL1629/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL1629/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL1629/ |
attribute | FLU2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1629;SDN:L22::TOOL1629;SDN:L22::TOOL1629;SDN:L22::TOOL1629 |
attribute | FLU2 | sensor_serial_number | String | 649;625;653;616 |
attribute | FLU2 | standard_name | String | mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water |
attribute | FLU2 | units | String | mg m-3 |
variable | FLU2_QC | byte | ||
attribute | FLU2_QC | _FillValue | byte | -127 |
attribute | FLU2_QC | actual_range | byte | 1, 9 |
attribute | FLU2_QC | colorBarMaximum | double | 10.0 |
attribute | FLU2_QC | colorBarMinimum | double | 0.0 |
attribute | FLU2_QC | conventions | String | OceanSITES reference table 2 |
attribute | FLU2_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | FLU2_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | FLU2_QC | ioos_category | String | Quality |
attribute | FLU2_QC | long_name | String | quality flag |
attribute | FLU2_QC | valid_max | byte | 9 |
attribute | FLU2_QC | valid_min | byte | 0 |
variable | GSPD | float | ||
attribute | GSPD | actual_range | float | 1.17188, 15.8203 |
attribute | GSPD | colorBarMaximum | double | 30.0 |
attribute | GSPD | colorBarMinimum | double | 0.0 |
attribute | GSPD | ioos_category | String | Wind |
attribute | GSPD | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | GSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EGTSZZ01/ |
attribute | GSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | GSPD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOLZZZ/ |
variable | GSPD_QC | byte | ||
attribute | GSPD_QC | actual_range | byte | 1, 4 |
attribute | GSPD_QC | colorBarMaximum | double | 10.0 |
attribute | GSPD_QC | colorBarMinimum | double | 0.0 |
attribute | GSPD_QC | ioos_category | String | Quality |
variable | HCDT | float | ||
attribute | HCDT | actual_range | float | 0.0, 359.648 |
attribute | HCDT | colorBarMaximum | double | 360.0 |
attribute | HCDT | colorBarMinimum | double | 0.0 |
attribute | HCDT | ioos_category | String | Currents |
attribute | HCDT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCDT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAZZ01/ |
attribute | HCDT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/ |
attribute | HCDT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0392/ |
variable | HCDT_QC | byte | ||
attribute | HCDT_QC | actual_range | byte | 1, 1 |
attribute | HCDT_QC | colorBarMaximum | double | 10.0 |
attribute | HCDT_QC | colorBarMinimum | double | 0.0 |
attribute | HCDT_QC | ioos_category | String | Quality |
variable | HCSP | float | ||
attribute | HCSP | actual_range | float | 0.0029297, 2.99707 |
attribute | HCSP | colorBarMaximum | double | 0.5 |
attribute | HCSP | colorBarMinimum | double | 0.0 |
attribute | HCSP | ioos_category | String | Currents |
attribute | HCSP | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCSP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAZZ01/ |
attribute | HCSP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | HCSP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0392/ |
variable | HCSP_QC | byte | ||
attribute | HCSP_QC | actual_range | byte | 1, 4 |
attribute | HCSP_QC | colorBarMaximum | double | 10.0 |
attribute | HCSP_QC | colorBarMinimum | double | 0.0 |
attribute | HCSP_QC | ioos_category | String | Quality |
variable | PRES | float | ||
attribute | PRES | actual_range | float | 19.6875, 256.816 |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/ |
attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/ |
variable | PRES_QC | byte | ||
attribute | PRES_QC | actual_range | byte | 1, 9 |
attribute | PRES_QC | colorBarMaximum | double | 10.0 |
attribute | PRES_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_QC | ioos_category | String | Quality |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | 9.96921E36 |
attribute | PSAL | actual_range | float | 0.0247, 39.3628 |
attribute | PSAL | ancillary_variables | String | PSAL_QC |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PSAL | data_mode | String | D |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSLTZZ01/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_depth | String | 1.0;20.0;50.0;75.0;100.0;250.0;400.0;600.0;1000.0 |
attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
